United States of America Awards
February 2008 Spyware Doctor V5.5 | June 2008 Spyware Doctor V5.5 | ||
July 2006 Spyware Doctor V4.0 | |||
July 2006 Spyware Doctor V4.0 | |||
July 2006 Spyware Doctor V4.0 | July 2006 Spyware Doctor V4.0 | ||
January 2007 Registry Mechanic V6.0 | July 2006 Registry Mechanic V6.0 | July 2006 Registry Mechanic V5.1 | |
July 2006 Registry Mechanic V5.2 | June 2008 Registry Mechanic V7.0 | ||
2008 PC Tools AntiVirus | May 2008 File Recover V6.2 | June 2008 PC Tools Firewall Plus V3.0 | May 2008 Internet Security 2008 |
May 2008 PC Tools Antivirus V4.0 | May 2008 File Recover V6.2 | May 2008 Desktop Maestro V2.0 | May 2008 PC Tools Firewall Plus V3.0 |
May 2008 Privacy Guardian V4.1 | May 2008 Spam Monitor V3.0 | ||
File Recover | File Recover | December 2006 Spam Monitor 2.5 | |
| | | |
United Kingdom Awards
October 2007 Spyware Doctor V5.0 | |||
June 2007 Spyware Doctor V5.0 | May 2008 Registry Mechanic 7.0 | ||
June 2007 Spyware Doctor with AntiVirus V5.0 | |||
|
Australian Awards
| |
German Awards
Issue 8, 2008 Threatfire V3.5 | June 17, 2008 Spyware Doctor V5.5 | ||
July 2008 PC Tools Internet Security 2008 | | | |
Rest of the World
September 2005 Spyware Doctor V3.2 | March 2006 Spyware Doctor V3.5 | Issue #8, 2006 Spyware Doctor V3.8 | |
2008 Spyware Doctor |
